Marea Caribe Pants
Details
The Marea Caribe Pants are unlike anything you have seen before. Built in the house's signature pleated woven linen fabric, they enhance the figure in the way only a beautifully constructed trouser can. Wear them with the Brisa Caribe Top for the full set, or pair them with whatever you want. Either way, they carry the look.
Available in baby blue, ivory, navy blue, red, dusty pink, and plum. Made by hand in the Dominican Republic. Dry clean recommended.
Shipping + Returns
Your piece will be carefully prepared and shipped within 10–15 business days of order confirmation.
Returns are accepted within 7 days of delivery, subject to our Return Policy
Women's Size Guide
Our pieces are designed for an effortless, breathable fit. Linen naturally softens with wear while maintaining its structure.
Tops (Shirts, Blouses, Lightweight Layers)
| Size | Bust (in) | Waist (in) | UK Size | EU Size |
|---|---|---|---|---|
| XS | 30–32 | 24–25 | 6 | 34 |
| S | 32–34 | 26–27 | 8 | 36 |
| M | 34–36 | 28–29 | 10 | 38 |
| L | 36–38 | 30–32 | 12 | 40 |
Bottoms (Trousers, Skirts, Shorts)
| Size | Waist (in) | Hips (in) | UK Size | EU Size |
|---|---|---|---|---|
| XS | 24–25 | 34–36 | 6 | 34 |
| S | 26–27 | 36–38 | 8 | 36 |
| M | 28–29 | 38–40 | 10 | 38 |
| L | 30–32 | 40–42 | 12 | 40 |
Long Dresses (Maxi / Midi Linen Dresses)
| Size | Bust (in) | Waist (in) | Hips (in) | UK Size | EU Size |
|---|---|---|---|---|---|
| XS | 30–32 | 24–25 | 34–36 | 6 | 34 |
| S | 32–34 | 26–27 | 36–38 | 8 | 36 |
| M | 34–36 | 28–29 | 38–40 | 10 | 38 |
| L | 36–38 | 30–32 | 40–42 | 12 | 40 |
Fit Notes
- Designed for a relaxed, airy silhouette
- Linen will soften and drape more fluidly over time
- If between sizes, size down for a closer fit or up for a more effortless drape